| Model | FQ7939-100 |
| Release Date | 2024-07-30 |
| Series | Air Jordan 4 |
| Upper Material | Leather |
| Closure | Lacing |
| Sole Material | Rubber Sole |
| Upper | High Top |
| Toe Type | Round Toe |
| Occasion | lifestyle |
| Color | black |
| Colorway | Sail/Black/Canyon Rust/Coconut Milk/White |
-9%$135.00 Original price was: $135.00.$122.99Current price is: $122.99.
| US(M) | US(W) | UK | EU | CM |
|---|---|---|---|---|
| 4 | 5.5 | 3.5 | 36 | 23.0 |
| 4.5 | 6 | 4 | 36.5 | 23.5 |
| 5 | 6.5 | 4.5 | 37.5 | 23.5 |
| 5.5 | 7 | 5 | 38 | 24 |
| 6 | 7.5 | 5.5 | 38.5 | 24 |
| 6.5 | 8 | 6 | 39 | 24.5 |
| 7 | 8.5 | 6 | 40 | 25 |
| 7.5 | 9 | 6.5 | 40.5 | 25.5 |
| 8 | 9.5 | 7 | 41 | 26 |
| 8.5 | 10 | 7.5 | 42 | 26.5 |
| 9 | 10.5 | 8 | 42.5 | 27 |
| 9.5 | 11 | 8.5 | 43 | 27.5 |
| 10 | 11.5 | 9 | 44 | 28 |
| 10.5 | 12 | 9.5 | 44.5 | 28.5 |
| 11 | 12.5 | 10 | 45 | 29 |
| 11.5 | 13 | 10.5 | 45.5 | 29.5 |
| 12 | 13.5 | 11 | 46 | 30 |
| 12.5 | 14 | 11.5 | 47 | 30.5 |
| 13 | 14.5 | 12 | 47.5 | 31 |
| 13.5 | 15 | 12.5 | 48 | 31.5 |
| 14 | 15.5 | 13 | 48.5 | 32 |
| 14.5 | 16 | 13.5 | 49 | 32.5 |
| Model | FQ7939-100 | |||
| Release Date | 2024-07-30 | |||
| Series | Air Jordan 4 | |||
| Upper Material | Leather | |||
| Closure | Lacing | |||
| Sole Material | Rubber Sole | |||
| Upper | High Top | |||
| Toe Type | Round Toe | |||
| Occasion | lifestyle | |||
| Color | black | |||
| Colorway | Sail/Black/Canyon Rust/Coconut Milk/White |
| US(M) | US(W) | UK | EU | CM |
|---|---|---|---|---|
| 4 | 5.5 | 3.5 | 36 | 23.0 |
| 4.5 | 6 | 4 | 36.5 | 23.5 |
| 5 | 6.5 | 4.5 | 37.5 | 23.5 |
| 5.5 | 7 | 5 | 38 | 24 |
| 6 | 7.5 | 5.5 | 38.5 | 24 |
| 6.5 | 8 | 6 | 39 | 24.5 |
| 7 | 8.5 | 6 | 40 | 25 |
| 7.5 | 9 | 6.5 | 40.5 | 25.5 |
| 8 | 9.5 | 7 | 41 | 26 |
| 8.5 | 10 | 7.5 | 42 | 26.5 |
| 9 | 10.5 | 8 | 42.5 | 27 |
| 9.5 | 11 | 8.5 | 43 | 27.5 |
| 10 | 11.5 | 9 | 44 | 28 |
| 10.5 | 12 | 9.5 | 44.5 | 28.5 |
| 11 | 12.5 | 10 | 45 | 29 |
| 11.5 | 13 | 10.5 | 45.5 | 29.5 |
| 12 | 13.5 | 11 | 46 | 30 |
| 12.5 | 14 | 11.5 | 47 | 30.5 |
| 13 | 14.5 | 12 | 47.5 | 31 |
| 13.5 | 15 | 12.5 | 48 | 31.5 |
| 14 | 15.5 | 13 | 48.5 | 32 |
| 14.5 | 16 | 13.5 | 49 | 32.5 |
Reviews
There are no reviews yet.