Model | 921826-104 |
Release Date | 2018-08-31 |
Series | Air Max |
Nickname | Light Blue |
Thickness | Regular Sole |
Upper Material | Leather |
Closure | Lacing |
Sole Material | Rubber Sole |
Upper | Low Top |
Toe Type | Round Toe |
Style | Sports |
Occasion | lifestyle |
Heel Type | Flat heel |
functionality | Slip-resistant/Lightweight |
Season | All Season |
Color | blue |
Sub Series | Air Max 97 |
Colorway | White/Blue |
We totally understand if you have questions. Here are some quick answers:
- ⏱️ Orders are prepared within 48 hours of being placed
- 📦 Tracking info is sent within 48 hours after handoff
- 🚚 No delivery? We’ll reship or refund — your choice
- 📭 Out of stock? We’ll contact you for a solution
- 🛠️ Defect? We’ll replace it for free
- ❌ Changed your mind? Cancel before shipping for a full refund
We’ve served tens of thousands of happy customers, and our store has been running
securely for over 2 years.
For more details, please refer to
Shipping Policy or
Refund and Returns.
Contact us for faster answers:
Click here
KICKSCAO employs a strict and elaborate authentication process where each product is unboxed to allow thorough inspection of the packaging, exterior appearance, interior components, and accessories. Obvious defects and imperfections are flagged and intercepted.
All products undergo rigorous quality controls across all attributes of a product (Box, color, material, stitching, tag, sizing, manufacturing quality) before they are shipped to you.
Only logged in customers who have purchased this product may leave a review.
US(M) | US(W) | UK | EU | CM |
---|---|---|---|---|
4 | 5.5 | 3.5 | 36 | 23.0 |
4.5 | 6 | 4 | 36.5 | 23.5 |
5 | 6.5 | 4.5 | 37.5 | 23.5 |
5.5 | 7 | 5 | 38 | 24 |
6 | 7.5 | 5.5 | 38.5 | 24 |
6.5 | 8 | 6 | 39 | 24.5 |
7 | 8.5 | 6 | 40 | 25 |
7.5 | 9 | 6.5 | 40.5 | 25.5 |
8 | 9.5 | 7 | 41 | 26 |
8.5 | 10 | 7.5 | 42 | 26.5 |
9 | 10.5 | 8 | 42.5 | 27 |
9.5 | 11 | 8.5 | 43 | 27.5 |
10 | 11.5 | 9 | 44 | 28 |
10.5 | 12 | 9.5 | 44.5 | 28.5 |
11 | 12.5 | 10 | 45 | 29 |
11.5 | 13 | 10.5 | 45.5 | 29.5 |
12 | 13.5 | 11 | 46 | 30 |
12.5 | 14 | 11.5 | 47 | 30.5 |
13 | 14.5 | 12 | 47.5 | 31 |
13.5 | 15 | 12.5 | 48 | 31.5 |
14 | 15.5 | 13 | 48.5 | 32 |
14.5 | 16 | 13.5 | 49 | 32.5 |
Reviews
There are no reviews yet.